
Specs:
| Manufacturer | TOTAL |
|---|---|
| Code | DYNATRANS MPV 208L |
| Content [litre] | 208 |
| Oil Viscosity Classification SAE | 10W-30 |
| Oil Viscosity Classification SAE | 80W |
| Manufacturer Approval | AGCO 821 XL |
| Manufacturer Approval | ALLIS 821 XL |
| Manufacturer Approval | CASE MS 1206 |
| Manufacturer Approval | CASE MS 1207 |
| Manufacturer Approval | CASE MS 1209 |
| Manufacturer Approval | CLAAS |
| Manufacturer Approval | CNH MAT 3505 |
| Manufacturer Approval | CNH MAT 3509 |
| Manufacturer Approval | CNH MAT 3525 |
| Manufacturer Approval | CNH MAT 3526 |
| Manufacturer Approval | CNH MAT 3540 |
| Manufacturer Approval | FORD FNHA-2-C-201.00 |
| Manufacturer Approval | FORD M2C134-D |
| Manufacturer Approval | JOHN DEERE JDM J20C |
| Manufacturer Approval | KOMATSU AXO 80 |
| Manufacturer Approval | MASSEY FERGUSON M 1135 |
| Manufacturer Approval | MASSEY FERGUSON M 1141 |
| Manufacturer Approval | MASSEY FERGUSON M 1143 |
| Manufacturer Approval | MASSEY FERGUSON M 1145 |
| Manufacturer Approval | MC CORMICK HTX |
| Manufacturer Approval | NEW HOLLAND NH 410B |
| Manufacturer Approval | NEW HOLLAND NH 410C |
| Manufacturer Approval | RENAULT AGRICULTURE |
| Manufacturer Approval | VALTRA G2-B08 |
| Manufacturer Approval | VOLVO WB 101 |
| Manufacturer Approval | ZF TE-ML 03E |
| Manufacturer Approval | ZF TE-ML 03L |
| Manufacturer Approval | ZF TE-ML 05F |
| Manufacturer Approval | ZF TE-ML 06P |
| Manufacturer Approval | ZF TE-ML 17E |
| Manufacturer Approval | ZF TE-ML 21F |
| API specification | GL-4 |
995.40 €VAT included
In stock 3 pcsDelivery: 4-6
0DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.