
Specs:
| Manufacturer | MOBIL |
|---|---|
| Code | CVTF MULTI-VEHICLE 1L |
| Content [litre] | 1 |
| Packing Type | Kanistras |
| Manufacturer Approval | BMW 83220136376 |
| Manufacturer Approval | BMW 83220429154 |
| Manufacturer Approval | CHERY CVT |
| Manufacturer Approval | CHRYSLER CVTF+4 |
| Manufacturer Approval | CHRYSLER NS-2 |
| Manufacturer Approval | DAIHATSU AMMIX CVTF-DC |
| Manufacturer Approval | DAIHATSU AMMIX CVTF-DFC |
| Manufacturer Approval | DAIHATSU AMMIX CVTF-DFE |
| Manufacturer Approval | DAIHATSU TC |
| Manufacturer Approval | DODGE CVTF+4 |
| Manufacturer Approval | DODGE NS-2 |
| Manufacturer Approval | FIAT TUTELA CAR CVT NG |
| Manufacturer Approval | FUJIJYUUKO I-CVTF FG |
| Manufacturer Approval | GM 1940713 |
| Manufacturer Approval | GM 1940714 |
| Manufacturer Approval | GM DEX-CVT |
| Manufacturer Approval | HYUNDAI SP-CVT 1 |
| Manufacturer Approval | HYUNDAI SP-III |
| Manufacturer Approval | HONDA ATF Z-1 |
| Manufacturer Approval | HONDA CVT |
| Manufacturer Approval | HONDA HCF-2 |
| Manufacturer Approval | HONDA HMMF |
| Manufacturer Approval | IDEMITSU CVTF-EX1 |
| Manufacturer Approval | JEEP CVTF+4 |
| Manufacturer Approval | JEEP NS-2 |
| Manufacturer Approval | KIA SP-CVT 1 |
| Manufacturer Approval | KIA SP-III |
| Manufacturer Approval | MAZDA JWS 3320T |
| Manufacturer Approval | MG ROVER EM-CVT |
| Manufacturer Approval | MINI EZL 799 |
| Manufacturer Approval | MINI EZL 799A |
| Manufacturer Approval | MITSUBISHI CVTF-J1 |
| Manufacturer Approval | MITSUBISHI CVTF-J4 |
| Manufacturer Approval | MITSUBISHI CVTF-J4+ |
| Manufacturer Approval | MITSUBISHI CVTF ECO-J4 |
| Manufacturer Approval | MITSUBISHI SP-III |
| Manufacturer Approval | NISSAN N-CVT |
| Manufacturer Approval | NISSAN NS-1 |
| Manufacturer Approval | NISSAN NS-2 |
| Manufacturer Approval | NISSAN NS-3 |
| Manufacturer Approval | PUNCH CVT |
| Manufacturer Approval | RENAULT ELFMATIC CVT |
| Manufacturer Approval | SUBARU CV-30 |
| Manufacturer Approval | SUBARU CVTF II |
| Manufacturer Approval | SUBARU ECVT |
| Manufacturer Approval | SUBARU ICVT |
| Manufacturer Approval | SUBARU ICVT FG |
| Manufacturer Approval | SUBARU NS-2 |
| Manufacturer Approval | SUZUKI CVT GREEN 1 |
| Manufacturer Approval | SUZUKI CVT GREEN 1V |
| Manufacturer Approval | SUZUKI CVT GREEN 2 |
| Manufacturer Approval | SUZUKI CVTF 3320 |
| Manufacturer Approval | SUZUKI CVTF 4401 |
| Manufacturer Approval | SUZUKI CVTF TC |
| Manufacturer Approval | SUZUKI NS-2 |
| Manufacturer Approval | TOYOTA CVT FE |
| Manufacturer Approval | TOYOTA TC |
| Manufacturer Approval | VOLVO CVT 4959 |
| Manufacturer Approval | VW G 052 180 |
| Manufacturer Approval | VW G 052 516 |
| Manufacturer Approval | ZF CVT V1 |
| Manufacturer Approval | ZOTYE CVT |
| Packaging length [cm] | 11,1 |
| Packaging length [cm] | 111 |
| Packaging length [cm] | 40,8 |
| Packaging width [cm] | 28,9 |
| Packaging width [cm] | 6,2 |
| Packaging width [cm] | 62 |
| Packaging height [cm] | 22,9 |
| Packaging height [cm] | 229 |
| Packaging height [cm] | 30,7 |
| Customs tariff number | 27101983 |
12.40 €VAT included
In stock 34 pcsDelivery: 4-6
0DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.