
Specs:
| Manufacturer | EUROL |
|---|---|
| Code | 75W90 FULTRASYN GL3/4/5 1L |
| Content [litre] | 1 |
| Content [litre] | 1 |
| Packing Type | Butelis |
| Oil Viscosity Classification SAE | 75W-90 |
| Specification | API GL 4/5 |
| Specification | API MT-1 |
| Specification | Arvin Meritor 076-N |
| Specification | DAF |
| Specification | DETROIT DIESEL DFS93 |
| Specification | DTFR 12B140 |
| Specification | DTFR 12B140 (MB 235. |
| Specification | IVECO |
| Specification | Mack GO-J |
| Specification | MAN 341 Typ E3 |
| Specification | MAN 341 Typ Z2 |
| Specification | MAN 341 Type E3 |
| Specification | MAN 341 Type Z2 |
| Specification | MAN 342 Typ M3 |
| Specification | MAN 342 Typ S1 |
| Specification | MAN 342 type M3 |
| Specification | MB 235.8 |
| Specification | MIL-PRF-2105E |
| Specification | Renault (Note Techn |
| Specification | Renault (Note Techni |
| Specification | SAE J2360 |
| Specification | Scania STO 1:0 |
| Specification | Volvo 97312 |
| Specification | ZF TE-ML 02B/05B/07A |
| Oil | Visiškai sintetinė alyva |
| Manufacturer Approval | DETROIT DIESEL DFS93K219.01 |
| Manufacturer Approval | MAN 342 TYPE S1 |
| Manufacturer Approval | RENAULT |
| Manufacturer Approval | SCANIA STO 1:1 G |
| Oil - manufacturer recommendation | Arvin Meritor 076-N |
| Oil - manufacturer recommendation | DAF |
| Oil - manufacturer recommendation | DDC DFS93K219.01 |
| Oil - manufacturer recommendation | IVECO |
| Oil - manufacturer recommendation | Mack GO-J |
| Oil - manufacturer recommendation | MAN 341 Type E3 |
| Oil - manufacturer recommendation | MAN 341 Type Z2 |
| Oil - manufacturer recommendation | MAN 342 type M3 |
| Oil - manufacturer recommendation | MB 235.8 |
| Oil - manufacturer recommendation | Renault B0032/2 An3 |
| Oil - manufacturer recommendation | Scania STO 1:0 |
| Oil - manufacturer recommendation | Scania STO 1:1G |
| Oil - manufacturer recommendation | Volvo 97312 |
| Oil - manufacturer recommendation | ZF TE-ML 02B |
| Oil - manufacturer recommendation | ZF TE-ML 05B |
| Oil - manufacturer recommendation | ZF TE-ML 07A |
| Oil - manufacturer recommendation | ZF TE-ML 12 |
| Oil - manufacturer recommendation | ZF TE-ML 12B |
| Oil - manufacturer recommendation | ZF TE-ML 12N |
| Oil - manufacturer recommendation | ZF TE-ML 16F |
| Oil - manufacturer recommendation | ZF TE-ML 17B |
| Oil - manufacturer recommendation | ZF TE-ML 19C |
| Oil - manufacturer recommendation | ZF TE-ML 21B |
| API specification | GL-3 |
| API specification | GL-4 |
| API specification | GL-5 |
| API specification | MT-1 |
| SAE viscosity class | 72 |
15.60 €VAT included
In stock 15 pcsDelivery: 4-6
0DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.