
Specs:
| Manufacturer | MOBIL |
|---|---|
| Code | 75W90 MOBILUBE 1 SHC 1L |
| Weight [kg] | 11,432 |
| Content [litre] | 1 |
| Packing Type | Kanistras |
| Oil Viscosity Classification SAE | 75W-90 |
| Specification | API GL-5 |
| Specification | API MT-1 |
| Manufacturer Approval | 341 TYP GA1 |
| Manufacturer Approval | 341 TYP Z2 |
| Manufacturer Approval | 342 TYP S1 |
| Manufacturer Approval | APPROVAL 235.8 |
| Manufacturer Approval | APPROVAL 235.9 |
| Manufacturer Approval | AVTODISEL YAMZ |
| Manufacturer Approval | AVTODISEL YAMZ GEARB |
| Manufacturer Approval | DTFR 12B140 |
| Manufacturer Approval | GO-J |
| Manufacturer Approval | JSC AVTODISELYAMZ GB |
| Manufacturer Approval | KOMATSU |
| Manufacturer Approval | KOMATSU 195326199004 |
| Manufacturer Approval | MACK GO-J |
| Manufacturer Approval | MAN 341 TYP Z2 |
| Manufacturer Approval | MAN 341 TYPE E3 |
| Manufacturer Approval | MAN 341 TYPE Z2 |
| Manufacturer Approval | MAN 342 TYP S1 |
| Manufacturer Approval | MAN 342 TYPE S1 |
| Manufacturer Approval | MB-APPROVAL 235.8 |
| Manufacturer Approval | MB 235.8 |
| Manufacturer Approval | MB APPROVAL 235.8 |
| Manufacturer Approval | NAN |
| Manufacturer Approval | SAE J 2360 |
| Manufacturer Approval | SAE J2360 |
| Manufacturer Approval | TE-ML 02B |
| Manufacturer Approval | TE-ML 05A |
| Manufacturer Approval | TE-ML 12L |
| Manufacturer Approval | TE-ML 12N |
| Manufacturer Approval | TE-ML 16F |
| Manufacturer Approval | TE-ML 17B |
| Manufacturer Approval | TE-ML 19C |
| Manufacturer Approval | TE-ML 21A |
| Manufacturer Approval | ZF TE-ML 02B |
| Manufacturer Approval | ZF TE-ML 05A |
| Manufacturer Approval | ZF TE-ML 05B |
| Manufacturer Approval | ZF TE-ML 12L |
| Manufacturer Approval | ZF TE-ML 12N |
| Manufacturer Approval | ZF TE-ML 16F |
| Manufacturer Approval | ZF TE-ML 17B |
| Manufacturer Approval | ZF TE-ML 19C |
| Manufacturer Approval | ZF TE-ML 21A |
| Packaging length [cm] | 11,1 |
| Packaging length [cm] | 111 |
| Packaging length [cm] | 39 |
| Packaging width [cm] | 23 |
| Packaging width [cm] | 6,2 |
| Packaging width [cm] | 62 |
| Packaging height [cm] | 22,9 |
| Packaging height [cm] | 229 |
| Packaging height [cm] | 23,5 |
| Oil - manufacturer recommendation | 341 Typ E3 |
| Oil - manufacturer recommendation | API GL-4 |
| Oil - manufacturer recommendation | API GL-5 |
| Oil - manufacturer recommendation | API MT-1 |
| Oil - manufacturer recommendation | MAN 341 Typ E3 |
| Oil - manufacturer recommendation | NaN |
| Oil - manufacturer recommendation | SAE J 2360 |
| Oil - manufacturer recommendation | Scania STO 1:0 |
| Oil - manufacturer recommendation | STO 1:0 (for Axles) |
| Oil - manufacturer recommendation | STO 1:1 G |
| Oil - manufacturer recommendation | STO 2:0 A FS |
| Oil - manufacturer recommendation | TE-ML 07A |
| Oil - manufacturer recommendation | TE-ML 08 |
| Oil - manufacturer recommendation | ZF TE-ML 07A |
| Oil - manufacturer recommendation | ZF TE-ML 08 |
| API specification | GL-4 |
| API specification | GL-5 |
| API specification | MT-1 |
| SAE viscosity class | 72 |
| Customs tariff number | 34031980 |
| Customs tariff number | 34031990 |
14.80 €VAT included
In stock 11 pcsDelivery: 4-6
0DB2527
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.