
Specs:
| Manufacturer | MAHLE |
|---|---|
| Code | 010 05 01 |
| Cylinder Bore [mm] | 72.4 |
| Length [mm] | 46 |
| Compression Height [mm] | 26 |
| Bolt length [mm] | 49 |
| Bolt Ø [mm] | 17.98 |
| Recess Depth 1 [mm] | 7.77 |
| Recess Diameter [mm] | 57.8 |
| Valve pocket depth 1 [mm] | 1 |
| Valve pocket depth 2 [mm] | 1.2 |
| Surface | Padengta |
| Supplementary Article/Info 2 | Be aušinimo kanalo |
| Top land height [mm] | 5.7 |
| Production Number | 72 L 49 |
| Piston Clearance [mm] | 0.03 |
| Component Number | 1. R 1.0 IF N |
| Component Number | 2. M 1.2 IFU |
| Component Number | 3. DSF 2.0 P |
| Packaging height [cm] | 12.8 |
| Net Weight [g] | 297 |
| Packaging length [cm] | 9.5 |
| Packaging width [cm] | 9.5 |
71.00 €VAT included
In stock 4 pcsDelivery: 4-6
92324322DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.