
Specs:
| Manufacturer | MOTUL |
|---|---|
| Code | 112926 |
| Content [litre] | 4 |
| ACEA specification | A3/B4 |
| API specification | SN |
| Manufacturer Approval | LL-01 |
| Manufacturer Approval | MS 12991 |
| Manufacturer Approval | MS 10725 |
| Manufacturer Approval | MS 10896 |
| Manufacturer Approval | 9.55535-H2 |
| Manufacturer Approval | 9.55535-M2 |
| Manufacturer Approval | 9.55535-N2 |
| Manufacturer Approval | 9.55535-Z2 |
| Manufacturer Approval | MB 229.5 |
| Manufacturer Approval | A40 |
| Manufacturer Approval | RN0710 - RN0700 |
| Manufacturer Approval | 502 00 505 00 |
| Manufacturer Approval | PSA B71 2296 Premium Technosynthese® formulas with OEM (car manufacturers) specifications support Improves performance through significant oil film resistance Protects engines through the entire oil drain interval Prevents clogging of Catalytic Converters (CAT) |
| Oil Viscosity Classification SAE | 5W-40 |
33.30 €VAT included
In stock 3 pcsDelivery: 4-6
1430768121DB
Description
Advanced synthetic Technosynthese® lubricant for High Performance and High Protection. Recommended for most European OEM...
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.